Request For Quotation

Project Number | Project Title | Budget | Publish Date | Closing Date | File/Attachment | Remarks |
---|---|---|---|---|---|---|
2025-024 | Supply and Delivery of Testing Materials | 334,980.00 | 5-Apr-25 | 10-Apr-25 | View | |
2025-023 | Supply and Delivery of Meals and Snacks for Various Student Activities of Main Campus |
73,000.00 | 5-Apr-25 | 10-Apr-25 | View | |
2025-022 | Subscription to Library and Other Reading Materials | 5-Apr-25 | 11-Apr-25 | View | ||
2025-022 | Lot 1: Professional Journals of the Graduate School of Sta. Maria Campus | 71,200.00 | 5-Apr-25 | 11-Apr-25 | ||
2025-022 | Lot 2: e-Journals of BS Nursing and Program of All Campuses | 250,000.00 | 5-Apr-25 | 11-Apr-25 | ||
2025-022 | Lot 3: Newspaper Subscription | 67,200.00 | 5-Apr-25 | 11-Apr-25 | ||
2025-021 | Procurement of Other Supplies and Materials for the Stage Decoration for Recognition and Testimonial Luncheon for March 2025 CLE Board Passers | 27-Mar-25 | 2-Apr-25 | View | ||
2025-021 | Lot 1: Customized Supplies | 33,750.00 | 27-Mar-25 | 2-Apr-25 | ||
2025-021 | Lot 2: Hardware and Construction Supplies | 40,450.00 | 27-Mar-25 | 2-Apr-25 | ||
2025-020 | Rent of Sounds and Lights, and LED Wall for the 27th Charter Day and Local Foundation Day Celebration | 95,000.00 | 22-Mar-25 | 26-Mar-25 | View | |
2025-019 | Procurement of Other Materials for 27th Charter Day and Local Foundation Day Celebration of the Different Campuses | 21-Mar-25 | 25-Mar-25 | View | ||
2025-019 | Lot 1: Customized Supplies | 166,290.00 | 21-Mar-25 | 25-Mar-25 | ||
2025-019 | Lot 2: Costumes for Cervantes | 63,000.00 | 21-Mar-25 | 25-Mar-25 | ||
2025-019 | Lot 3: Other Supplies | 91,115.00 | 21-Mar-25 | 25-Mar-25 | ||
2025-019 | Lot 4: Electrical and Automotive Supplies | 31,919.00 | 21-Mar-25 | 25-Mar-25 | ||
2025-018 | Supply and Delivery of Meals and Snacks for the 27th Charter Day Celebration and Local Foundation Day Celebration of the Different Campuses | 21-Mar-25 | 24-Mar-25 | View | ||
2025-018 | Lot 1: for Santiago, Sta. Maria and Narvacan Campus | 176,220.00 | 21-Mar-25 | 24-Mar-25 | ||
2025-018 | Lot 2: for Candon, Main and Tagudin Campus | 365,035.00 | 21-Mar-25 | 24-Mar-25 | ||
2025-018 | Lot 2: for Cervantes Campus | 10,150.00 | 21-Mar-25 | 24-Mar-25 | ||
2025-017 | Supply and Delivery of Medical, Dental, and Laboratory Supplies for Health Services Unit | 476,690.00 | 6-Mar-25 | 12-Mar-25 | View | |
2025-016 | Procurement of Other Supplies and Meals (for the GIL-AYAB: 2nd Leadership Congress 2025) | 6-Mar-25 | 12-Mar-25 | View | ||
2025-016 | Lot 1: Customized Supplies | 56,500.00 | 6-Mar-25 | 12-Mar-25 | ||
2025-016 | Lot 2: Construction Supplies | 23,450.00 | 6-Mar-25 | 12-Mar-25 | ||
2025-016 | Lot 3: Janitorial Supplies | 51,260.00 | 6-Mar-25 | 12-Mar-25 | ||
2025-015 | Supply and Delivery of Meals and Snacks for the GIL-AYAB: 2nd Leadership Congress 2025 | 144,300.00 | 6-Mar-25 | 12-Mar-25 | View | |
2025-014 | Supply and Delivery of Meals and Snacks for the Conduct of Public Forum and Panel Interview of the Applicants; Meeting of the SCP/Deliberations | 73,600.00 | 28-Feb-25 | 4-Mar-25 | View | |
2025-013 | Repair and Maintenance - Transportation Equipment | View | ||||
2025-013 | Lot 1: Aircon Repair for the Vehicles of Main Campus | 70,000.00 | 28-Feb-25 | 4-Mar-25 | ||
2025-013 | Lot 2: Windshield for Hi Ace Commuter SKA 766 | 10,000.00 | 28-Feb-25 | 4-Mar-25 | ||
2025-012 | Purchase of Toners for Photocopying Machine (Comcolor) | 289,000.00 | 26-Feb-25 | 3-Mar-25 | ||
2025-011 | Supply and Delivery of Agricultural and Marine Supplies, and Chemical Solution (For Egg Production Project for February) |
|||||
2025-011 | Lot 1. Agricultural Supplies for the Egg Production |
110,900.00 | 21-Feb-25 | 27-Feb-25 | ||
2025-011 | Lot 2. Chemical Solution for the Egg Production |
1,500.00 | 21-Feb-25 | 27-Feb-25 | ||
2025-010 | Procurement of Other Supplies and Materials (Hardware and Construction Supplies for Sta. Maria, Narvacan and Cervantes Campus) |
59,720.00 | 18-Feb-25 | 21-Feb-25 | View | |
2025-009 | Repair and Maintenance - Transportation Equipment | View | ||||
2025-009 | Lot 1: Aircon Repair for the Vehicles of Main Campus | 70,000.00 | 18-Feb-25 | 21-Feb-25 | ||
2025-009 | Lot 2: Windshield for Hi Ace Commuter SKA 766 | 10,000.00 | 18-Feb-25 | 21-Feb-25 | ||
2025-008 | Procurement of Other Supplies and Materials (Costume and Uniform for PASUC 2025) | View | ||||
2025-008 | Lot 1: Full Sublimation Polo Shirt for Delegation | 67,500.00 | 12-Feb-25 | 17-Feb-25 | ||
2025-008 | Lot 2: Costume for PASUC 2025 | 47,000.00 | 12-Feb-25 | 17-Feb-25 | ||
2025-007 | Procurement of Other Supplies and Materials (Sports Materials) | 77,950.00 | 12-Feb-25 | 17-Feb-25 | View | |
2025-006 | Procurement of Equipment, and Supplies and Materials for the ID Printing | 852,800.00 | 7-Feb-25 | 13-Feb-25 | View | |
2025-005 | Supply and Delivery of Medical, Dental, and Laboratory Supplies for Health Services Unit | 476,690.00 | 7-Feb-25 | 13-Feb-25 | View | |
2025-004 | Supply and Delivery of Meals and Snacks for ISPSC In-House Training for SCUAA and Culture and the Arts | 260,100.00 | 7-Feb-25 | 11-Feb-25 | View | |
2025-003 | Purchase and Delivery of First Quarter Janitorial Supplies for Systemwide Use | View | ||||
2025-003 | Lot 1: Consumables for HP Copier | 389,300.00 | 22-Jan-25 | 28-Jan-25 | ||
2025-003 | Lot 2: Consumables for Comcolor Copier | 289,000.00 | 22-Jan-25 | 28-Jan-25 | ||
2025-003 | Lot 3: Consumables for Gestetner | 86,000.00 | 22-Jan-25 | 28-Jan-25 | ||
2025-003 | Lot 4: Consumables for Kyocera | 13,200.00 | 22-Jan-25 | 28 -Jan-25 | ||
2025-002 | Purchase and Delivery of Toners for Photocopying Machine | 189,335.00 | 22-Jan-25 | 28-Jan-25 | View | |
2025-001 | Supply and Delivery of Agricultural and Marine Supplies - For Egg Production Project | 110,900.00 | 22-Jan-25 | 27-Jan-25 | View | |
Newspaper Advertisement for Search for President of ISPSC |
50,000.00 | 17-Dec-24 | 23-Dec-24 | View | ||
Subscription | 12-Dec-24 | 19-Dec-24 | View | |||
Lot 1: Subscriptions for CHED-LAKAS Probiotics Research Project |
311,400.00 | |||||
Lot 2: Subscriptions for MS Office Use | 486,000.00 | |||||
Purchase and Delivery of Materials for Teaching Aptitude Test |
52,500.00 | 11-Dec-24 | 19-Dec-24 | View | ||
Printing of Stickers for Vehicle Gate Pass | 75,400.00 | 12-Dec-24 | 19-Dec-24 | View | ||
Microbiology Laboratory Supplies, and Other Materials | 11-Dec-24 | 18-Dec-24 | View | |||
Lot 1: Raw Materials | 127,030.00 | |||||
Lot 2: Antibiotic Discs | 22,500.00 | |||||
Lot 3: Microbiology laboratory supplies and materials | 48,200.00 | |||||
Lot 4: Probiotics | 56,000.00 | |||||
Lot 5: Sugars and Dairy Products | 40,110.00 | |||||
Lot 6: Sweeteners, Gelling Agents | 113,510.00 | |||||
Lot 7: Microbiology Laboratory Consumables | 34,750.00 | |||||
Lot 8: Microbiology Laboratory Glasswares | 81,300.00 | |||||
Lot 9: Reagents | 75,800.00 | |||||
Lot 10: Microbiological Reagent and Standards | 141,500.00 | |||||
Lot 11: Microbiological Culture Media and Components | 137,000.00 | |||||
Lot 12: Janitorial | 34,730.00 | |||||
Lot 13: Food Laboratory Supplies and Materials | 41,900.00 | |||||
Lot 14: Protective Equipment and First Aid Materials | 16,500.00 | |||||
Purchase and Delivery of Meals for 2024 General Assembly and ISPSC Performance Review | 142,200.00 |
10-Dec-24 |
16-Dec-24 | View | ||
Purchase and Delivery of Supplies and Materials for Students Livelihood Training |
55,780.00 | 28-Nov-24 | 5-Dec-24 | View | ||
Subscription (for Statistical Tool of Graduate School) | 125,000.00 | 26-Nov-24 | 2-Dec-24 | View | ||
Medical, Dental, and Laboratory Supplies | 433,111.00 | 22-Nov-24 | 29-Nov-24 | View | ||
Repair and Maintenance - Transportation Equipment | 22-Nov-24 | 29-Nov-24 | View | |||
Lot 1: Battery and Tires for Motor Vehicles of Main Campus, Sta. Maria, Cervantes, and Narvacan Campus | 320,800.00 | |||||
Lot 2: Seat Cover and Indoor Handle for Motor Vehicles of Main Campus | 3,000.00 | |||||
Microbiology Laboratory Supplies, and Other Materials | 21-Nov-24 | 28-Nov-24 | View | |||
Lot 1: Raw Materials | 127,030.00 | |||||
Lot 2: Antibiotic Discs | 22,500.00 | |||||
Lot 3: Microbiology laboratory supplies and materials | 48,200.00 | |||||
Lot 4: Probiotics | 56,000.00 | |||||
Lot 5: Sugars and Dairy Products | 40,110.00 | |||||
Lot 6: Sweeteners, Gelling Agents | 113,510.00 | |||||
Lot 7: Microbiology Laboratory Consumables | 34,750.00 | |||||
Lot 8: Microbiology Laboratory Glasswares | 81,300.00 | |||||
Lot 9: Reagents | 75,800.00 | |||||
Lot 10: Microbiological Reagent and Standards | 141,500.00 | |||||
Lot 11: Microbiological Culture Media and Components | 137,000.00 | |||||
Lot 12: Janitorial | 34,730.00 | |||||
Lot 13: Food Laboratory Supplies and Materials | 41,900.00 | |||||
Lot 14: Protective Equipment and First Aid Materials | 16,500.00 | |||||
Agricultural and Marine Supplies (for Egg Production Project for December) | 241,650.00 | 21-Nov-24 | 28-Nov-24 | View | ||
Purchase and Delivery of Meals and Snacks for the Leadership Training of SSC Candon Campus |
102,600.00 | 21-Nov-24 | 25-Nov-24 | View | ||
Purchase and Delivery of Meals and Snacks for Student Leaders Congress and Team Building Activities | 111,000.00 | 13-Nov-24 | 18-Nov-24 | View | ||
Purchase and Delivery of Meals and Snacks for the Two-Day Campus Journalism Training cum Systemwide Press Conference | 77,040.00 | 12-Nov-24 | 18-Nov-24 | View | ||
Purchase and Delivery of Meals and Snacks for the Two-Day Campus Journalism Training cum Systemwide Press Conference | 77,040.00 | 6-Nov-24 | 11-Nov-24 | View | Failed | |
Purchase and Delivery of Meals and Snacks for Extension Activity Entitled Empowering Tanods Enhancement Training for Community Guardians | 67,500.00 | 4-Nov-24 | 8-Nov-24 | View | ||
Microbiology Laboratory Supplies, and Other Materials | View | |||||
Lot 1: Raw Materials | 127,030.00 |
30-Oct-24 |
6-Nov-24 |
|||
Lot 2: Antibiotic Discs | 22,500.00 |
30-Oct-24 |
6-Nov-24 |
|||
Lot 3: Microbiology laboratory supplies and materials | 48,200.00 |
30-Oct-24 |
6-Nov-24 |
|||
Lot 4: Probiotics | 56,000.00 |
30-Oct-24 |
6-Nov-24 |
|||
Lot 5: Sugars and Dairy Products | 40,110.00 |
30-Oct-24 |
6-Nov-24 |
|||
Lot 6: Sweeteners, Gelling Agents | 113,510.00 |
30-Oct-24 |
6-Nov-24 |
|||
Lot 7: Microbiology Laboratory Consumables | 34,750.00 |
30-Oct-24 |
6-Nov-24 |
|||
Lot 8: Microbiology Laboratory Glasswares | 81,300.00 |
30-Oct-24 |
6-Nov-24 |
|||
Lot 9: Reagents | 75,800.00 |
30-Oct-24 |
6-Nov-24 |
|||
Lot 10: Microbiological Reagent and Standards | 141,500.00 |
30-Oct-24 |
6-Nov-24 |
|||
Lot 11: Microbiological Culture Media and Components | 137,000.00 |
30-Oct-24 |
6-Nov-24 |
|||
Lot 12: Janitorial | 34,730.00 |
30-Oct-24 |
6-Nov-24 |
|||
Lot 13: Food Laboratory Supplies and Materials | 41,900.00 |
30-Oct-24 |
6-Nov-24 |
|||
Subscription | View | |||||
Lot 1: Electronic Journals for the Library Services | 550,000.00 |
30-Oct-24 |
6-Nov-24 |
|||
Lot 2: Electronic Books for the Library Services | 427,868.81 |
30-Oct-24 |
6-Nov-24 |
|||
Supplies and Materials for Higher Education Research and Innovation Project | View | |||||
Lot 1: Semi-Expendable Information and Communications Technology Equipment | 216,088.00 | 18-Oct-24 | 25-Oct-24 | |||
Lot 2: Semi-Expendable Machinery & Equipment | 36,000.00 | 18-Oct-24 | 25-Oct-24 | |||
Lot 3: Laboratory Supplies and Materials | 189,912.00 | 18-Oct-24 | 25-Oct-24 | |||
Lot 4: Semi-Expendable Agricultural Equipment | 214,000.00 | 18-Oct-24 | 25-Oct-24 | |||
Lot 5: Agricultural Supplies | 144,000.00 | 18-Oct-24 | 25-Oct-24 | |||
Agricultural Supplies and Materials |
126,900.00 |
18-Oct-24 | 25-Oct-24 | View | ||
Supply and Delivery of Meals and Snacks for Intramurals 2024 | View | |||||
Supply and Delivery of Meals and Snacks for Intramurals 2024 - Lot 1: For Candon Campus, Main Campus, and Tagudin Campus | 420,420.00 |
16-Oct-24 |
21-Oct-24 |
|||
Supply and Delivery of Meals and Snacks for Intramurals 2024 - Lot 2: for Sta. Maria Campus | 13,500.00 |
16-Oct-24 |
21-Oct-24 |
|||
Purchase and Delivery of Other Supplies and Materials for Intramurals 2024 | 57,328.00 | 16-Oct-24 | 21-Oct-24 | View | ||
Purchase and Delivery of Meals and Snacks for Gender Mainstreaming in the Workplace Seminar | 56,700.00 | 14-Oct-24 | 18-Oct-24 | View | ||
Purchase and Delivery of Customized Supplies and Materials for ISPSC SSC SM Teachers' Day Celebration |
92,900.00 | 4-Oct-24 | 8-Oct-24 | View | ||
Microbiology Laboratory Supplies and other Materials | View | |||||
Lot 1: Janitorial Supplies | 34,740.00 |
4-Oct-24 |
14-Oct-24 |
|||
Lot 2: Food Laboratory Supplies and Materials | 41,900.00 |
4-Oct-24 |
14-Oct-24 |
|||
Lot 3:Protective Equipment and First Aid Materials | 16,500.00 |
4-Oct-24 |
14-Oct-24 |
|||
Lot 4: Raw Materials and Ingredients | 337,150.00 |
4-Oct-24 |
14-Oct-24 |
|||
Lot 5: Microbiology Laboratory Supplies | 154,050.00 |
4-Oct-24 |
14-Oct-24 |
|||
Lot 6: Reagents | 375,300.00 |
4-Oct-24 |
14-Oct-24 |
|||
Retaining Wall for Green House and Fish Pond of Eco-Pin Tech Demo Farm | 599,295.51 | September 27, 2024 | October 4, 2024 | View | ||
Repair and Renovation of Student Center | 650,978.46 | September 27, 2024 | October 4, 2024 | View | ||
Tiling of the Graduate School Annex | 299,300.40 | September 25, 2024 | October 1, 2024 | View | ||
Purchase and Delivery of Meals and Snacks for the ISPSC Civil Service Anniversary, WURI & ISO Recertification Awards, Family Day, and SDG Commitment Signing | 217,000.00 | September 20, 2024 | September 24, 2024 | View | ||