Request For Quotation
| Project Number | Project Title | Budget | Publish Date | Closing Date | File/Attachment | Remarks |
|---|---|---|---|---|---|---|
| 2025-158 | Supply and Delivery of Meals and Snacks for the conduct of Extension Program for the Seminar/Training on RA 9262 Anti Violence Against Women and Their Children Act | 63,000.00 | 22-Oct-25 | 28-Oct-25 | View | |
| 2025-157 | Improvement of the Flagpole Pedestal of Main Campus | 216,845.27 | 21-Oct-25 | 28-Oct-25 | View | |
| 2025-157 |
|
View | ||||
| 2025-156 | Installation of Exhaust System of the Ground Floor of the Multi-Purpose Building (Food Court) of Main Campus | 178,049.03 | 21-Oct-25 | 28-Oct-25 | View | |
| 2025-156 |
|
View | ||||
| 2025-155 | Supply and Delivery of Uniforms for Intercampus 2025 | 203,500.00 | 20-Oct-25 | 27-Oct-25 | View | |
| 2025-154 | Supply and Delivery of Meals and Snacks for Intercampus 2025 | 941,490.00 | 20-Oct-25 | 27-Oct-25 | View | |
| 2025-153 | Supply and Delivery of Meals and Snacks for Introduction and Orientation on the Key Provisions of RA 12009 and Its IRR, and PRE and PPMP Preparation Workshop | 96,120.00 | 15-Oct-25 | 20-Oct-25 | View | |
| 2025-152 | Supply and Delivery of Water Dispenser for Various Units | 140,000.00 | 15-Oct-25 | 23-Oct-25 | View | |
| 2025-151 | Supply and Delivery of Firefighting Equipment and Accessories | 305,500.00 | 15-Oct-25 | 22-Oct-25 | View | |
| 2025-150 | Supply and Delivery of Testing Materials for BA Psychology of Tagudin Campus | 485,500.00 | 14-Oct-25 | 20-Oct-25 | View | |
| 2025-149 | Installation of Exhaust System of the Ground Floor of the Multi-Purpose Building (Food Court) of Main Campus | 178,049.03 | 10-Oct-25 | 16-Oct-25 | View | |
| 2025-149 |
|
View | ||||
| 2025-148 | Supply and Delivery of Meals and Snacks for Strategic Planning: Development of ISPSC Gender and Development (GAD) Agenda | 101,500.00 | 10-Oct-25 | 14-Oct-25 | View | |
| 2025-147 | Improvement of the Flagpole Pedestal of Main Campus | 216,845.27 | 9-Oct-25 | 16-Oct-25 | View | |
| 2025-147 |
|
View | ||||
| 2025-146 | Construction of Drainage Canal of Tagudin Campus | 544,441.18 | 9-Oct-25 | 16-Oct-25 | View | |
| 2025-146 |
|
View | ||||
| 2025-141 | Subscription to Plagiarism Checker | 95,000.00 | 7-Oct-25 | 10-Oct-25 | View | |
| 2025-140 | Supply and Delivery of Meals and Snacks for the HRMPSB for the Month of October | 50,400.00 | 7-Oct-25 | 10-Oct-25 | View | |
| 2025-139 | Procurement of Other Supplies and Materials for Intramurals 2025 | 2-Oct-25 | 6-Oct-25 | View | ||
| 2025-139 | Lot 1: Customized Supplies | 114,200.00 | 2-Oct-25 | 6-Oct-25 | ||
| 2025-139 | Lot 2: Abel Products | 15,000.00 | 2-Oct-25 | 6-Oct-25 | ||
| 2025-139 | Lot 3: Other Supplies and Materials | 3,000.00 | 2-Oct-25 | 6-Oct-25 | ||
| 2025-136 | Supply and Delivery of Jersey Uniform for Intramurals 2025 | 172,500.00 | 1-Oct-25 | 6-Oct-25 | View | |
| 2025-135 | Rental of Machinery and Equipment for Intramurals 2025 | 30-Sep-25 | 3-Oct-25 | View | ||
| 2025-135 | Lot 1: for Tagudin, Main and Candon Campus | 60,000.00 | 30-Sep-25 | 3-Oct-25 | ||
| 2025-135 | Lot 2: for Sta. Maria Campus | 30,000.00 | 30-Sep-25 | 3-Oct-25 | ||
| 2025-134 | Supply and Delivery of Testing Materials for BA Psychology of Tagudin Campus | 500,500.00 | 30-Sep-25 | 6-Oct-25 | View | |
| 2025-133 | Supply and Delivery of Meals and Snacks for Intramurals 2025 | 27-Sep-25 | 1-Oct-25 | View | ||
| 2025-133 | Lot 1: for Main and Candon Campus | 355,920.00 | 27-Sep-25 | 1-Oct-25 | ||
| 2025-133 | Lot 2: for Tagudin Campus | 64,500.00 | 27-Sep-25 | 1-Oct-25 | ||
| 2025-133 | Lot 3: for Sta. Maria Campus | 56,000.00 | 27-Sep-25 | 1-Oct-25 | ||
| 2025-133 | Lot 4: for Narvacan Campus | 10,500.00 | 27-Sep-25 | 1-Oct-25 | ||
| 2025-132 | Supply and Delivery of Construction, Electrical, and Plumbing Supplies | 846,192.00 | 27-Sep-25 | 2-Oct-25 | View | |
| 2025-131 | Supply and Delivery of Kitchenwares and Supplies | 190,400.00 | 27-Sep-25 | 3-Oct-25 | View | |
| 2025-130 | Supply and Delivery of Meals and Snacks for the Civil Service Commission Anniversary and Teacher's Day Celebration | 25-Sep-25 | 29-Sep-25 | View | ||
| 2025-130 | Lot 1: for Main and Candon Campus | 160,750.00 | 25-Sep-25 | 29-Sep-25 | ||
| 2025-130 | Lot 2: for Tagudin Campus | 32,250.00 | 25-Sep-25 | 29-Sep-25 | ||
| 2025-130 | Lot 3: for Sta. Maria Campus | 28,500.00 | 25-Sep-25 | 29-Sep-25 | ||
| 2025-129 | Supply and Delivery of Janitorial Supplies | 637,389.90 | 20-Sep-25 | 24-Sep-25 | View | |
| 2025-128 | Procurement of Other Supplies and Materials for the 125th Philippine Civil Service Commission Anniversary and Teacher's Day Celebration | 114,250.00 | 20-Sep-25 | 23-Sep-25 | View | |
| 2025-127 | Supply and Delivery of Laboratory Supplies & Equipment for Narvacan Campus | 157,000.00 | 20-Sep-25 | 24-Sep-25 | View | |
| 2025-126 | Supply and Delivery of Meals and Snacks for the Various Activities of Main Campus | 136,300.00 | 16-Sep-25 | 22-Sep-25 | View | |
| 2025-125 | Supply and Delivery of Meals and Snacks for the Leadership Boot Camp of Supreme Student Council | 131,300.00 | 16-Sep-25 | 19-Sep-25 | View | |
| 2025-124 | Supply and Delivery of Kitchenwares and Supplies | 190,400.00 | 16-Sep-25 | 19-Sep-25 | View | |
| 2025-123 | Purchase of Toners for Photocopying Machines | 13-Sep-25 | 18-Sep-25 | View | ||
| 2025-123 | Lot 1: for Comcolor Photocopiers | 347,700.00 | 13-Sep-25 | 18-Sep-25 | ||
| 2025-123 | Lot 2: for Gestetner Photocopiers | 52,400.00 | 13-Sep-25 | 18-Sep-25 | ||
| 2025-123 | Lot 3: for HP Photocopiers | 373,300.00 | 13-Sep-25 | 18-Sep-25 | ||
| 2025-122 | Supply, and Delivery of Ceiling Fans for Computer Laboratories of Senior High School of Tagudin Campus | 200,000.00 | 13-Sep-25 | 18-Sep-25 | View | |
| 2025-121 | Supply and Delivery of Meals and Snacks for the Various Activities of Quality Assurance | 9-Sep-25 | 12-Sep-25 | View | ||
| 2025-121 | Lot 1: for Main Campus | 95,480.00 | 9-Sep-25 | 12-Sep-25 | ||
| 2025-121 | Lot 2: for Santiago Campus | 23,100.00 | 9-Sep-25 | 12-Sep-25 | ||
| 2025-121 | Lot 3: for Sta. Maria Campus | 54,000.00 | 9-Sep-25 | 12-Sep-25 | ||
| 2025-120 | Repair and Maintenance of Motor Vehicles for the Different Campuses | 9-Sep-25 | 12-Sep-25 | View | ||
| 2025-120 | Lot 1: for Nissan Vehicles | 237,500.00 | 9-Sep-25 | 12-Sep-25 | ||
| 2025-120 | Lot 2: for Foton Traveller Vehicles | 190,500.00 | 9-Sep-25 | 12-Sep-25 | ||
| 2025-120 | Lot 3: for Toyota Vehicles | 134,000.00 | 9-Sep-25 | 12-Sep-25 | ||
| 2025-120 | Lot 4: for Mitsubishi Vehicles | 44,500.00 | 9-Sep-25 | 12-Sep-25 | ||
| 2025-119 | Supply and Delivery of Meals and Snacks for the Various Activities of Gender and Development for the Month of September | 56,840.00 | 5-Sep-25 | 9-Sep-25 | View | |
| 2025-112 | Supply and Delivery of Agricultural and Marine Supplies - for Egg Production Project - for the Month of September | 79,425.00 | 2-Sep-25 | 8-Sep-25 | View | |
| 2025-111 | Construction of Study Sheds | 384,650.19 | 27-Aug-25 | 2-Sep-25 | View | |
| 2025-111 |
|
View | ||||
| 2025-110 | Supply and Delivery of Meals and Snacks for Panagsapata 2025 and Buwan ng Wika for the Various Campuses | 99,700.00 | 15-Aug-25 | 18-Aug-25 | View | |
| 2025-106 | Printing of Stickers for Vehicle Gate Pass | 75,000.00 | 6-Aug-25 | 12-Aug-25 | View | |
| 2025-105 | Supply and Delivery of Packaging and Labelling Materials for the CHED LAKAS | 134,000.00 | 6-Aug-25 | 12-Aug-25 | View | |
| 2025-104 | Probiotics Research Project | 85,050.00 | 6-Aug-25 | 12-Aug-25 | View | |
| 2025-103 | Supply and Delivery of Raw Materials for the CHED LAKAS Probiotics Research | 71,000.00 | 6-Aug-25 | 12-Aug-25 | View | |
| 2025-102 | Supply and Delivery of Agricultural and Marine Supplies- for Egg Production Project for the Month of August | 79,425.00 | 2-Aug-25 | 7-Aug-25 | View | |
| 2025-100 | Purchase of Reference Books | 189,960.00 | 31-Jul-25 | 6-Aug-25 | View | |
| 2025-099 | Supply, Delivery, and Installation of Medical and Dental Equipment | 367,500.00 | 30-Jul-25 | 5-Aug-25 | View | |
| 2025-098 | Printing of OTR Paper with Hologram | 260,000.00 | 30-Jul-25 | 5-Aug-25 | View | |
| 2025-097 | Repair and Maintenance of Buildings and Other Structures of Sta. Maria Campus | 332,476.33 | 30-Jul-25 | 5-Aug-25 | View | |
| 2025-096 | Construction of Study Sheds | 384,650.19 | 30-Jul-25 | 5-Aug-25 | View | |
| 2025-092 | Supply and Delivery of Agricultural and Marine Supplies - for Rice Seed Production | 350,300.00 | 29-Jul-25 | 4-Aug-25 | View | |
| 2025-087 | Supply and Delivery of Meals and Snacks for On Boarding of Newly Hired and Part-Time Faculty and Re-Orientation of Permanent Faculty of Main Campus | 57,450.00 | 22-Jul-25 | 25-Jul-25 | View | |
| 2025-086 | Supply and Delivery of Meals and Snacks for Various Activities of Tagudin and Sta. Maria Campus | 76,550.00 | 15-Jul-25 | 18-Jul-25 | View | |
| 2025-082 | Supply and Delivery of Agricultural and Marine Supplies - for Egg Production Project (for the Month of July) | 79,425.00 | 1-Jul-25 | 4-Jul-25 | View | |
| 2025-081 | Installation of Fire Detection and Alarm System (FDAS) of the Administration Building of Narvacan Campus | 500,000.00 | 1-Jul-25 | 4-Jul-25 | View | |
| 2025-080 | Repair and Maintenance of Buildings and Other Structures (Fit-Out/Renovation of ISPSC President’s Office | 170,579.90 | 1-Jul-25 | 4-Jul-25 | View | |
| 2025-079 | Supply and Delivery of Meals and Snacks for the State of the College Address/First 100 Days of the SUC President III | 58,590.00 | 1-Jul-25 | 4-Jul-25 | View | |
| 2025-074 | Supply and Delivery of Uniforms for ASCU-SN | 202,300.00 | 19-Jun-25 | 24-Jun-25 | View | |
| 2025-069 | Repair and Maintenance of Buildings and Other Structures (Fit-Out/Renovation of ISPSC President’s Office | 170,579.90 | 13-Jun-25 | 19-Jun-25 | View | |
| 2025-068 | Purchase of Reference Books | 189,960.00 | ||||
| 2025-067 | Repair and Maintenance of Buildings and Other Structures (Fit-Out/Renovation of ISPSC President’s Office) | 170,579.90 | 5-Jun-25 | 11-Jun-25 | View | |
| 2025-066 | Supply and Delivery of Meals and Snacks for the 2nd Surveillance Audit | 75,600.00 | 31-May-25 | 3-Jun-25 | View | |
| 2025-064 | Repair and Maintenance of Motor Vehicles of All Campuses | 30-May-25 | 5-Jun-25 | View | ||
| 2025-064 | Lot 1: For Foton Traveller | 60,000.00 | 30-May-25 | 5-Jun-25 | ||
| 2025-064 | Lot 2: For the Different Vehicles | 48,000.00 | 30-May-25 | 5-Jun-25 | ||
| 2025-063 | Printing of Stickers for Vehicle Gate Pass | 75,000.00 | 30-May-25 | 5-Jun-25 | View | |
| 2025-062 | Supply and Delivery of Packaging and Labelling Materials for the CHED LAKAS Probiotics Research Project | 134,000.00 | 28-May-25 | 3-Jun-25 | View | |
| 2025-060 | Purchase of Common-Use Supplies for the Recognition Ceremony and Commencement Exercises, and for Student Activities | 130,105.00 | 24-May-25 | 27-May-25 | View | |
| 2025-059 | Supply and Delivery of Medical, Dental, and Laboratory Supplies for the CHED LAKAS Probiotics Research Project | 23-May-25 | 30-May-25 | View | ||
| 2025-059 | Lot 1: Personal Protective Equipment (PPE) | 21,550.00 | 23-May-25 | 30-May-25 | ||
| 2025-059 | Lot 2: Microbiology Laboratory Supplies | 34,680.00 | 23-May-25 | 30-May-25 | ||
| 2025-059 | Lot 3: Microbiology Laboratory Glasswares | 115,800.00 | 23-May-25 | 30-May-25 | ||
| 2025-059 | Lot 4: Microbiology Laboratory Consummables | 67,900.00 | 23-May-25 | 30-May-25 | ||
| 2025-058 | Supply and Delivery of Raw Materials for the CHED LAKAS Probiotics Research Project |
71,000.00 | 23-May-25 | 30-May-25 | View | |
| 2025-057 | Installation of Fire Detection and Alarm System (FDAS) of the Administration Building of Narvacan Campus | 418,727.91 | 23-May-25 | 29-May-25 | View | |
| 2025-056 | Subscription to Library and Other Reading Materials | 23-May-25 | 28-May-25 | View | ||
| 2025-056 | Lot 1: Professional Journals of the Graduate School of Sta. Maria Campus |
71,200.00 | 23-May-25 | 28-May-25 | ||
| 2025-056 | Lot 2: Newspaper Subscription | 67,200.00 | 23-May-25 | 28-May-25 | ||
| 2025-055 | Layouting and Printing of Program for Commencement Exercises | 400,000.00 | 16-May-25 | 20-May-25 | View | |
| 2025-054 | Printing of Customized Diploma Holder | 550,000.00 | 16-May-25 | 20-May-25 | View | |
| 2025-053 | Supply and Delivery of Meals and Snacks for Recognition Ceremony and 27th Commencement Exercises | 16-May-25 | 20-May-25 | View | ||
| 2025-053 | Lot 1: For Candon and Main Campus Recognition and 27th Commencement Exercises | 167,900.00 | 16-May-25 | 20-May-25 | ||
| 2025-053 | Lot 2: For Sta. Maria and Santiago Campus Recognition Ceremony | 23,850.00 | 16-May-25 | 20-May-25 | ||
| 2025-053 | Lot 3: For Cervantes Campus Recognition Ceremony | 15,900.00 | 16-May-25 | 20-May-25 | ||
| 2025-053 | Lot 4: For Tagudin Campus Recognition Ceremony | 21,500.00 | 16-May-25 | 20-May-25 | ||
| 2025-052 | Supply and Delivery of Supplies and Materials for Recognition Ceremony and Commencement Exercises | 15-May-25 | 19-May-25 | View | ||
| 2025-052 | Lot 1: Customized Supplies | 328,300.00 | 15-May-25 | 19-May-25 | ||
| 2025-052 | Lot 2: Decoration Supplies and Materials | 31,025.00 | 15-May-25 | 19-May-25 | ||
| 2025-052 | Lot 3: Other Supplies and Materials | 6,000.00 | 15-May-25 | 19-May-25 | ||
| 2025-051 | Rental of Machinery and Equipment for Recognition Ceremony and 27th Commencement Exercises | 15-May-25 | 20-May-25 | View | ||
| 2025-051 | Lot 1: for Recognition Ceremony of Main Campus | 15,000.00 | 15-May-25 | 20-May-25 | ||
| 2025-051 | Lot 2: for Recognition Ceremony of Candon and Sta. Maria Campus, and for 27th Commencement Exercises | 55,000.00 | 15-May-25 | 20-May-25 | ||
| 2025-048 | Supply and Delivery of Medical, Dental, and Laboratory Supplies for the CHED LAKAS Probiotics Research Project | 14-May-25 | 19-May-25 | View | ||
| 2025-048 | Lot 1: Personal Protective Equipment (PPE) | 21,550.00 | 14-May-25 | 19-May-25 | ||
| 2025-048 | Lot 2: Microbiology Laboratory Supplies | 34,680.00 | 14-May-25 | 19-May-25 | ||
| 2025-048 | Lot 3: Microbiology Laboratory Glasswares | 115,800.00 | 14-May-25 | 19-May-25 | ||
| 2025-048 | Lot 4: Microbiology Laboratory Consummables | 67,900.00 | 14-May-25 | 19-May-25 | ||
| 2025-047 | Supply and Delivery of Kitchenwares for the CHED LAKAS Probiotics Research Project | 89,050.00 | 14-May-25 | 19-May-25 | View | |
| 2025-046 | Supply and Delivery of Raw Materials for the CHED LAKAS Probiotics Research Project | 71,000.00 | 14-May-25 | 19-May-25 | View | |
| 2025-045 | Repair and Maintenance of Motor Vehicles (Nissan Urvan and Mitsubishi Adventure) | 276,597.60 | 10-May-25 | 16-May-25 | View | |
| 2025-044 | Supply and Delivery of Meals and Snacks for Pammadayaw 2025 | 84,250.00 | 10-May-25 | 15-May-25 | View | |
| 2025-043 | Supply and Delivery of Construction, Electrical, and Plumbing Supplies for the Fabrication of Computer Laboratory Tables at CSU Building of Main Campus | 741,420.00 | 10-May-25 | 16-May-25 | View | |
| 2025-042 | Installation of Fire Detection and Alarm System (FDAS) of the Administration Building of Narvacan Campus | 418,727.91 | 10-May-25 | 16-May-25 | View | |
| 2025-041 | Rental of Machinery and Equipment for State of the Students Address (SOSA) 2025 and 7th Gawad Parangal 2025 | 60,000.00 | 9-May-25 | 14-May-25 | View | |
| 2025-040 | Supply and Delivery of Meals and Snacks for State of the Students Address (SOSA) 2025 and 7th Gawad Parangal 2025 | 66,000.00 | 9-May-25 | 14-May-25 | View | |
| 2025-036 | Supply and Delivery of Agricultural and Marine Supplies - For Egg Production Project for the Month of May | 7-May-25 | 13-May-25 | View | ||
| 2025-036 | Lot 1: Agricultural Supplies | 110,900.00 | 7-May-25 | 13-May-25 | ||
| 2025-036 | Lot 2: Agricultural Medicines and Chemical Solutions | 6,110.00 | 7-May-25 | 13-May-25 | ||
| 2025-035 | Subscription to Library and Other Reading Materials | 6-May-25 | 9-May-25 | View | ||
| 2025-035 | Lot 1: Professional Journals of the Graduate School of Sta. Maria Campus | 71,200.00 | 6-May-25 | 9-May-25 | ||
| 2025-035 | Lot 2: Newspaper Subscription | 67,200.00 | 6-May-25 | 9-May-25 | ||
| 2025-034 | Rental of Machinery and Equipment for CCS Week Celebration | 52,500.00 | 30-Apr-25 | 5-May-25 | View | |
| 2025-033 | Supply and Delivery of Meals and Snacks for CCS and CAS Week Celebration | 30-Apr-25 | 5-May-25 | View | ||
| 2025-033 | Lot 1: For Main and Tagudin Campus | 115,000.00 | 30-Apr-25 | 5-May-25 | ||
| 2025-033 | Lot 2: for Sta. Maria Campus | 12,000.00 | 30-Apr-25 | 5-May-25 | ||
| 2025-028 | Printing of Customized Diploma Holder for the LHS Recognition and SHS Graduation Ceremony | 80,000.00 | 29-Apr-25 | 2-May-25 | View | |
| 2025-027 | Procurement of Other Supplies and Materials for the LHS Recognition and SHS Graduation Ceremony and NSTP Graduation | 29-Apr-25 | 2-May-25 | View | ||
| 2025-027 | Lot 1: Customized Supplies and Materials | 189,460.00 | 29-Apr-25 | 2-May-25 | ||
| 2025-027 | Lot 2: Other Supplies | 8,000.00 | 29-Apr-25 | 2-May-25 | ||
| 2025-026 | Supply and Delivery of Testing Materials | View | ||||
| 2025-026 | Lot 1: ISPSC College Admission Test Materials | 252,480.00 | 24-Apr-25 | 28-Apri-25 | ||
| 2025-026 | Lot 2: Teaching Aptitude Test Materials | 82,000.00 | 24-Apr-25 | 28-Apri-25 | ||
| 2025-025 | Supply and Delivery of Agricultural and Marine Supplies - for Egg Production Project (for the Month of April) | 105,900.00 | 8-Apr-25 | 11-Apr-25 | View | |
| 2025-024 | Supply and Delivery of Testing Materials | 334,980.00 | 5-Apr-25 | 10-Apr-25 | View | |
| 2025-023 | Supply and Delivery of Meals and Snacks for Various Student Activities of Main Campus | 73,000.00 | 5-Apr-25 | 10-Apr-25 | View | |
| 2025-022 | Subscription to Library and Other Reading Materials | 5-Apr-25 | 11-Apr-25 | View | ||
| 2025-022 | Lot 1: Professional Journals of the Graduate School of Sta. Maria Campus | |||||
| 2025-022 | Lot 2: e-Journals of BS Nursing and Program of All Campuses | 250,000.00 | 5-Apr-25 | 11-Apr-25 | ||
| 2025-022 | Lot 3: Newspaper Subscription | 67,200.00 | 5-Apr-25 | 11-Apr-25 | ||
| 2025-021 | Procurement of Other Supplies and Materials for the Stage Decoration for Recognition and Testimonial Luncheon for March 2025 CLE Board Passers | 27-Mar-25 | 2-Apr-25 | View | ||
| 2025-021 | Lot 1: Customized Supplies | 33,750.00 | 27-Mar-25 | 2-Apr-25 | ||
| 2025-021 | Lot 2: Hardware and Construction Supplies | 40,450.00 | 27-Mar-25 | 2-Apr-25 | ||
| 2025-020 | Rent of Sounds and Lights, and LED Wall for the 27th Charter Day and Local Foundation Day Celebration | 95,000.00 | 22-Mar-25 | 26-Mar-25 | View | |
| 2025-019 | Procurement of Other Materials for 27th Charter Day and Local Foundation Day Celebration of the Different Campuses | 21-Mar-25 | 25-Mar-25 | View | ||
| 2025-019 | Lot 1: Customized Supplies | 166,290.00 | 21-Mar-25 | 25-Mar-25 | ||
| 2025-019 | Lot 2: Costumes for Cervantes | 63,000.00 | 21-Mar-25 | 25-Mar-25 | ||
| 2025-019 | Lot 3: Other Supplies | 91,115.00 | 21-Mar-25 | 25-Mar-25 | ||
| 2025-019 | Lot 4: Electrical and Automotive Supplies | 31,919.00 | 21-Mar-25 | 25-Mar-25 | ||
| 2025-018 | Supply and Delivery of Meals and Snacks for the 27th Charter Day Celebration and Local Foundation Day Celebration of the Different Campuses | 21-Mar-25 | 24-Mar-25 | View | ||
| 2025-018 | Lot 1: for Santiago, Sta. Maria and Narvacan Campus | 176,220.00 | 21-Mar-25 | 24-Mar-25 | ||
| 2025-018 | Lot 2: for Candon, Main and Tagudin Campus | 365,035.00 | 21-Mar-25 | 24-Mar-25 | ||
| 2025-018 | Lot 2: for Cervantes Campus | 10,150.00 | 21-Mar-25 | 24-Mar-25 | ||
| 2025-017 | Supply and Delivery of Medical, Dental, and Laboratory Supplies for Health Services Unit | 476,690.00 | 6-Mar-25 | 12-Mar-25 | View | |
| 2025-016 | Procurement of Other Supplies and Meals (for the GIL-AYAB: 2nd Leadership Congress 2025) | 6-Mar-25 | 12-Mar-25 | View | ||
| 2025-016 | Lot 1: Customized Supplies | 56,500.00 | 6-Mar-25 | 12-Mar-25 | ||
| 2025-016 | Lot 2: Construction Supplies | 23,450.00 | 6-Mar-25 | 12-Mar-25 | ||
| 2025-016 | Lot 3: Janitorial Supplies | 51,260.00 | 6-Mar-25 | 12-Mar-25 | ||
| 2025-015 | Supply and Delivery of Meals and Snacks for the GIL-AYAB: 2nd Leadership Congress 2025 | 144,300.00 | 6-Mar-25 | 12-Mar-25 | View | |
| 2025-014 | Supply and Delivery of Meals and Snacks for the Conduct of Public Forum and Panel Interview of the Applicants; Meeting of the SCP/Deliberations | 73,600.00 | 28-Feb-25 | 4-Mar-25 |
