Invitation To Bid
| Name of Project | Budget | Date Posted | Closing Date | File | Remarks |
|---|---|---|---|---|---|
| Supply, Delivery, and Installation of Airconditioning Units | 1,755,000.00 | August 13, 2026 | September 1, 2026 | View | |
| Supply and Delivery of Drugs and Medicines | 2,056,896.00 | August 13, 2026 | September 1, 2026 | View | |
| Printing and Publication of School Paper | 1,045 500.00 | July 30, 2026 | August 18, 2026 | View | |
| Installation of the Fire Suppression System for the Dormitory Building of Narvacan Campus | 2,497,067.51 | July 30, 2026 | August 18, 2026 | View | |
| Construction of Academic Building with Demolition Works, Narvacan Campus | 33,621,901.75 | July 29, 2026 | August 17, 2026 | View | |
| Purchase of Motor Vehicles | 8,000,000.00 | July 16, 2026 | August 4, 2026 | View | |
| Repair/Rehabilitation of Multi Purpose Bldg. Cum Lab Training for HRM & Tourism of Candon Campus | 4,996,874.23 | July 16, 2026 | August 4, 2026 | View | |
| Printing and Publication of School Paper | 1,045,500.00 | June 25, 2026 | July 15, 2026 | View | |
| Supply, Delivery, and Installation of Transformers of Tagudin Campus (Upgrading of Electrical System) | 5,791,172.00 | June 25, 2026 | July 15, 2026 | View | |
| Installation of the Fire Suppression System for the Dormitory Building of Narvacan Campus | 2,497,067.51 | June 17, 2026 | July 6, 2026 | View | |
| Construction of Academic Building (Phase I) of Cervantes Campus | 11,711,685.40 | June 17, 2026 | July 6, 2026 | View | |
| Purchase of Motor Vehicles | 8,000,000.00 | June 11, 2026 | June 30, 2026 | View | |
| Construction of Three-Storey Men’s Dormitory, Main Campus | 19,442,173.57 | April 23, 2026 | May 12, 2026 | View | |
| Construction of Three-Storey Academic and Laboratory Building – Health Services Phase II, Main Campus | 19,428,935.75 | April 23, 2026 | May 12, 2026 | View | |
| Internet Subscription | 1,934,000.00 | April 22, 202 | May 11, 2026 | View | |
| Purchase of Motor Vehicles | 8,000,000.00 | April 22, 2026 | May 11, 2026 | View | |
| Supply and Delivery of Furniture and Fixtures | 6,592,000.00 | April 16, 2026 | May 5, 2026 | View | |
| Supply and Delivery of ICT Equipment | April 1, 2026 | April 20, 2026 | View | ||
|
Lot 1: Desktops |
874,505.25 | ||||
|
Lot 2: Laptops |
685,980.00 | ||||
|
Lot 3: Printers |
688,113.33 | ||||
|
Lot 4: Other ICT Equipment |
285,000.00 | ||||
| Construction of Three-Storey Men's Dormitory, Main Campus | 19,401,088.57 | 18-Mar-26 | 7-Apr-26 | View | |
| Construction of Three-Storey Academic and Laboratory Building - Health Services Phase II, Main Campus | 19,402,768.43 | 18-Mar-26 | 7-Apr-26 | View | |
| Repair and Renovation of Academic Building (College of Teacher Education Building) Phase IV - Sta. Maria Campus | 19,417,475.73 | 19-Feb-26 | 11-March-26 | View | |
| Supply and Delivery of Other Machinery and Equipment for the Ched Step Up Project of Candon Campus | 5,157,746.28 | 13-Feb-26 | 4-March-26 | View |