Invitation To Bid
| Name of Project | Budget | Date Posted | Closing Date | File | Remarks |
|---|---|---|---|---|---|
| Purchase of Monobloc Chairs | 5,737,800.00 | 7-Nov-25 | 26-Nov-25 | View | |
| Purchase of Reference Books | 7-Nov-25 | 26-Nov-25 | View | ||
| Lot 1: Printed Reference Books | 1,776,445.00 | 7-Nov-25 | 26-Nov-25 | ||
| Lot 2: Electronic Books | 550,000.00 | 7-Nov-25 | 26-Nov-25 | ||
| Internet Subscription | 30-Oct-25 | 18-Nov-25 | View | ||
| Lot 1: Backup Line for Campuses Using PLDT as Main Provider | 900,000.00 | 30-Oct-25 | 18-Nov-25 | ||
| Lot 2: Backup Line for Campuses Using Globe as Main Provider | 288,000.00 | 30-Oct-25 | 18-Nov-25 | ||
| Lot 3: Backup Line for Cervantes Campus Using Starlink as Main Provider | 144,000.00 | 30-Oct-25 | 18-Nov-25 | ||
| Lot 4: Backup Line for IDIG Grant with PLDT as Main Provider | 720,000.00 | 30-Oct-25 | 18-Nov-25 | ||
| Continuation of Balai Alumni | 999,997.86 | 29-Oct-25 | 17-Nov-25 | View | |
| Repair and Renovation of School Buildings and Other Structures of Sta. Maria Campus | 1,997,106.33 | 29-Oct-25 | 17-Nov-25 | View | |
| Repair and Maintenance of Buildings and Other Structures / Facilities of Main Campus | 1,612,695.81 | 29-Oct-25 | 17-Nov-25 | View | |
| Supply and Delivery of ICT Supplies, Equipment, and Accessories | 9-Oct-25 | 28-Oct-25 | View | ||
| Lot 1: Desktops | 8,327,995.00 | 9-Oct-25 | 28-Oct-25 | ||
| Lot 2: Laptops | 11,773,950.00 | 9-Oct-25 | 28-Oct-25 | ||
| Lot 3: Printers | 1,855,000.00 | 9-Oct-25 | 28-Oct-25 | ||
| Lot 4: Other ICT Equipment | 1,339,335.50 | 9-Oct-25 | 28-Oct-25 | ||
| Lot 5: ICT Supplies and Accessories | 813,500.00 | 9-Oct-25 | 28-Oct-25 | ||
| Lot 6: ICT for IDIG Grant | 3,212,999.90 | 9-Oct-25 | 28-Oct-25 | ||
| Supply, Delivery, and Installation of Kitchen Fixtures, and Equipment for the CHED STEP-UP Project for the IHTM of Candon Campus | 4,776,500.00 | 8-Oct-25 | 27-Oct-25 | View | |
| Purchase of Furniture and Fixture | 8-Oct-25 | 27-Oct-25 | View | ||
| Lot 1: Readily Available Off-the-Shelf | 3,258,000.00 | 8-Oct-25 | 27-Oct-25 | ||
| Lot 2: Customized Supplies | 1,824,000.00 | 8-Oct-25 | 27-Oct-25 | ||
| Supply and Delivery of Sports Materials and Equipment | 3,332,532.00 | 8-Oct-25 | 27-Oct-25 | View | |
| Procurement of Other Machinery and Equipment | 2-Oct-25 | 21-Oct-25 | View | ||
| Lot No. 1 Installation of Industrial Fans | 370,038.18 | 2-Oct-25 | 21-Oct-25 | ||
| Lot No. 2 Other Equipment | 2,024,500.00 | 2-Oct-25 | 21-Oct-25 | ||
| Lot No. 3 Smartboard for IDIG | 320,000.00 | 2-Oct-25 | 21-Oct-25 | ||
| Purchase of Common-Use Supplies | 3,385,146.00 | 2-Oct-25 | 21-Oct-25 | View | |
| Supply and Delivery of Drugs and Medicines | 1,036,225.00 | 3-Sep-25 | 22-Sep-25 | View | |
| Supply and Delivery of Sports Materials and Equipment | 3,332,532.00 | 3-Sep-25 | 22-Sep-25 | View | |
| Supply, Delivery, and Installation of Transformer and Generator Set | 10,996,432.00 | 3-Sep-25 | 22-Sep-25 | View | |
| Procurement of Equipment and Consumables for ID Printing | 994,500.00 | 7-Aug-25 | 26-Aug-25 | View | |
| Construction of Administration Building of Santiago Campus | 12,625,000.00 | 7-Aug-25 | 26-Aug-25 | View | |
|
View | ||||
|
View | ||||
| Rehabilitation of Hostel Building of Sta. Maria Campus | 1,999,684.36 | 7-Aug-25 | 26-Aug-25 | View | |
| Repair of Covered Court of Candon Campus | 999,998.52 | 1-Aug-25 | 20-Aug-25 | View | |
| Construction of Reinforced Concrete Box Culvert of Sta. Maria Campus | 1,999,991.21 | 30-July-25 | 18-Aug-25 | View | |
| Provision and Installation of Fire Pump and Jockey Pump at CTE and SCJE Building of Main Campus | 2,371,012.65 | 30-July-25 | 18-Aug-25 | View | |
| Rehabilitation of Science Laboratory Building (Food Laboratory) of Candon Campus and Project | 999,398.30 | 30-July-25 | 18-Aug-25 | View | |
| Printing of School Paper | 600,000.00 | 23-July-25 | 11-Aug-25 | View | |
| Supply and Delivery of Drugs and Medicines | 1,036,225.00 | 23-July-25 | 11-Aug-25 | View | |
| Procurement of Photocopying Machines for Various Units | 1,807,800.00 | 23-July-25 | 11-Aug-25 | View | |
| Supply and Delivery of ICT Supplies, Equipment, and Accessories | 2,609,999.00 | 23-July-25 | 11-Aug-25 | View | |
| Rehabilitation of Library Building of Narvacan Campus | 999,925.81 | 3-July-25 | 22-July-25 | View | |
| Rehabilitation of Science Laboratory Building (Food Laboratory) of Candon Campus | 999,398.30 | 3-July-25 | 22-July-25 | View | |
| Supply, Delivery, and Installation of Kitchen Fixtures, and Equipment for the CHED STEP-UP Project for the IHTM of Candon Campus | 4,776,500.00 | 3-July-25 | 22-July-25 | View | |
| Supply, Delivery and Installation of Airconditioning Units and Fans for the CHED STEP-UP Project for the IHTM of Candon Campus | 764,970.00 | 20-Jun-25 | 9-July-25 | View | |
| Supply and Delivery of Kitchenwares, Dining Tools, and Appliances for the CHED STEP-UP Project for the IHTM of Candon Campus | 2,563,168.19 | 20-Jun-25 | 9-July-25 | View | |
| Supply and Delivery of Freezers and Refrigerators for the CHED STEP-UP Project for the IHTM of Candon Campus | 2,239,286.56 | 20-Jun-25 | 9-July-25 | View | |
| Supply and Delivery of Other Machinery and Equipment for the CHED STEP-UP Project for the IHTM of Candon Campus | 5,157,746.28 | 20-Jun-25 | 9-July-25 | View | |
| Purchase of Furniture and Fixtures for the CHED STEP-UP Project for the IHTM of Candon Campus | 1,808,352.28 | 18-Jun-25 | 7-July-25 | View | |
| Supply and Delivery of ICT Supplies, Equipment, and Accessories for the CHED STEP-UP Project for the IHTM of Candon Campus | 1,371,536.00 | 18-Jun-25 | 7-July-25 | View | |
| Supply and Delivery of Machinery and Equipment for the Three-Storey Multi-Purpose Building of Main Campus | 1,418,500.00 | 18-Jun-25 | 7-July-25 | View | |
| Provision and Installation of Fire Pump and Jockey Pump at CTE and SCJE Building of Main Campus | 2,371,012.65 | 18-Jun-25 | 7-July-25 | View | |
| Rehabilitation of Library Building of Narvacan Campus | 999,925.81 | 28-May-25 | 16-Jun-25 | View | |
| Provision and Installation of Fire Pump and Jockey Pump at CTE and SCJE Building of Main Campus | 2,371,012.65 | 15-May-25 | 3-Jun-25 | View | |
| Supply And Delivery of Laboratory Equipment for CHED LAKAS Probiotics Research Project | 15-May-25 | 3-Jun-25 | View | ||
| Lot 1: Food Laboratory Equipment | 1,310,000.00 | 15-May-25 | 3-Jun-25 | ||
| Lot 2: Semi-Expendable Food Laboratory Equipment | 273,000.00 | 15-May-25 | 3-Jun-25 | ||
| Lot 3: Microbiology Laboratory Equipment | 1,140,000.00 | 15-May-25 | 3-Jun-25 | ||
| Lot 4: Semi-Expendable Microbiology Laboratory Equipment | 406,000.00 | 15-May-25 | 3-Jun-25 | ||
| Supply, and Delivery of Microbiological Testing Lab for Foods of Sta. Maria Campus | 1,470,000.00 | 9-May-25 | 28-May-25 | View | |
| Supply and Delivery of Laboratory Equipment for COPC of BS Agro-Forestry Program of Sta. Maria Campus | 9-May-25 | 28-May-25 | View | ||
| Lot 1: ICT Equipment | 615,000.00 | 9-May-25 | 28-May-25 | ||
| Lot 2: Technical and Scientific Equipment | 385,000.00 | 9-May-25 | 28-May-25 | ||
| Supply and Delivery of Laboratory Equipment for COPC of BS Agricultural and Biosystems Engineering of Sta. Maria Campus | 2,000,000.00 | 9-May-25 | 28-May-25 | View | |
| Procurement and Installation of Transformer | 3,499,634.66 | 30-Apr-25 | 19-May-25 | View | |
| Purchase of Monobloc Chairs | 2,000,000.00 | 30-Apr-25 | 19-May-25 | View | |
| Supply, Delivery, and Installation of Airconditioning Units in the Three-Storey MultiPurpose Building of Main Campus | 3,015,000.00 | 30-Apr-25 | 19-May-25 | View | |
| Purchase of Common-Use Supplies | 1,466,000.00 | 30-Apr-25 | 19-May-25 | View | |
| Supply and Delivery of Uniforms for Sports Activities | 1,880,000.00 | 27-Nov-24 | 16-Dec-24 | View | |
| Supply and Delivery of Other Materials for Sports Activities | 27-Nov-24 | 16-Dec-24 | View | ||
| Lot 1: Semi-Expendable Sports Equipment, and Materials | 1,473,650.00 | ||||
| Lot 2: Shoes and Garments | 186,650.00 | ||||
| Machinery and Equipment | 21-Nov-24 | 11-Dec-24 | View | ||
| Lot 1: Equipment for Food Laboratory for CHEDLAKAS Probiotics Research Project | 1,310,000.00 | ||||
| Equipment for Microbiology Laboratory for CHED-LAKAS Probiotics Research Project |
1,140,000.00 | ||||
| Internet Subscription | 19-Nov-24 | 9-Dec-24 | View | ||
| Lot 1: Primary Line for 6 Campuses | 1,783,000.00 | 19-Nov-24 | 9-Dec-24 | ||
| Lot 2: Primary Line for Cervantes Campus | 144,000.00 | 19-Nov-24 | 9-Dec-24 | ||
| Purchase of Office Equipment | 19-Nov-24 | 9-Dec-24 | View | ||
| Lot 1: Airconditioning Units | 2,332,000.00 | 19-Nov-24 | 9-Dec-24 | ||
| Lot 2: Laptops for Computer Laboratories | 5,970,000.00 | 19-Nov-24 | 9-Dec-24 | ||
| Semi-Expendable Furniture and Fixtures |
13-Nov-24 |
3-Dec-24 |
View | ||
| Lot 1:Readily Available Off-the-Shelf | 2,547,840.00 |
13-Nov-24 |
3-Dec-24 |
||
| Lot 2: Kubo | 135,000.00 |
13-Nov-24 |
3-Dec-24 |
||
| Lot 3: Customized/Made-to-Order | 352,500.00 |
13-Nov-24 |
3-Dec-24 |
||
| Purchase of Insurance for All Officially Enrolled Students (JHS, SHS, College, and GS) | 2,102,640.00 | 13-Nov-24 | 3-Dec-24 | View | |
| Completion of Academic Building | 5,813,451.78 | October 28,2024 | November 18, 2024 | View | |
| PROCUREMENT OF MACHINERY AND EQUIPMENT | View | ||||
| Lot No. 1 Laboratory Equipment for BS Criminology of Cervantes Campus |
3,684,000.00 | October 28, 2024 | November 18, 2024 | ||
| Lot No. 2 Laboratory Equipment for BS Agricultural and Biosystems Engineering of Sta. Maria Campus |
950,000.00 | October 28, 2024 | November 18, 2024 | ||
| Lot No. 3 Laboratory Equipment for BS Fisheries of Narvacan Campus |
1,195,000.00 | October 28, 2024 | November 18, 2024 | ||
| Lot No. 4 ICT Equipment for BS Fisheries of Sta. Maria Campus |
999,500.00 | October 28, 2024 | November 18, 2024 | ||
| SEMI-EXPENDABLE FURNITURE AND FIXTURES | 3,035,340.00 | October 3,2024 | October 22, 2024 | View | |
| Construction of Two-Storey IGP Production Building – Phase I | 4,670,817.61 | October 3, 2024 | October 22, 2024 | View | |
| Provision and Installation of Fire Pump and Jockey Pump at CTE and SCJE Building | 2,371,012.65 | September 16, 2024 | October 7, 2024 | View | |
| Repairs and Maintenance of School Buildings & Other Structures | 1,028,515.96 | September 16, 2024 | October 7, 2024 | View | |
| Reference Books | 1,961,158.00 | September 10, 2024 | September 30, 2024 | View | |
| Continuation of Senior High School Building | 2,962,083.58 | August 14,2024 | September 3,2024 | View | Notice of Postponement |
| Provision and Installation of Fire Pump and Jockey Pump at CTE and SCJE Building | 2,371,012.65 | August 14,2024 | September 3,2024 | View | Notice of Postponement |
| Provision of Water System | 1,483,214.00 | August 6, 2024 | August 27, 2024 | View | |
| Installation of Transformer of the Gymnasium | 1,800,000.00 | August 6, 2024 | August 27, 2024 | View | |
| Repairs and Maintenance of School Buildings and Other Structures | 1,028,187.89 | August 6, 2024 | August 27, 2024 | View | |
| OFFICE SUPPLIES AND MATERIALS | 3,832,191.00 | August 2, 2024 | August 22, 2024 | View | |
|
Lot No. 1: Common-Use Supplies
|
2,047,691.00 | ||||
|
Lot No. 2: Customized Supplies (ID Lace)
|
500,000.00 | ||||
|
Lot No. 3: Toners (for Kyocera Photocopier)
|
23,500.00 | ||||
|
Lot No. 4: Toners (for HP Photocopier)
|
310,500.00 | ||||
|
Lot No. 5: Toners (for Comcolor Photocopier)
|
574,500.00 | ||||
|
Lot No. 6: Toners (for Gestetner Photocopier)
|
24,000.00 | ||||
|
Lot No. 7: ID Supplies and Materials
|
352,000.00 | ||||
| PROCUREMENT OF INFRASTRUCTURE PROJECTS | Cancelled | ||||
|
Lot 1: Repairs and Maintenance of School Buildings and Other Structures
|
1,028,187.89 | July 4, 2024 | July 23, 2024 | View | |
|
Lot 2: Provision of Water System
|
1,487,521.84 | July 4, 2024 | July 23, 2024 | View | |
|
Lot 3: Installation of Transformer of the Gymnasium
|
1,800,000.00 | July 4, 2024 | July 23, 2024 | View |
Establishment of Civic Welfare and Literacy Training Center
Date Posted: November 9, 2023
View
Purchase of ICT Supplies and Equipment
Date Posted: November 8, 2023
View
Purchase of Laptop Computers and Video Conference System
Date Posted: October 6, 2023
View
Procurement of Transformers with Accessories Inclusive of Installation
Date Posted: October 6, 2023
View
Infrastructure and Smart Campus Development, Operationalization of Face-to-Face Classes and Upgrading/Procurement of Equipment
Date Posted: September 26, 2023
View
Procurement of Construction, Plumbing and Electrical Supplies for the Retrofitting of Classrooms/ Operationalization of Face to Face Classes
Date Posted: September 26, 2023
View
Purchase of Equiptment
Date Posted: September 26, 2023
View
Infrastructure and Smart Campus Development, Operationalization of Face-to-Face Classes and Upgrading Procurement of Equipment (Machinery and Equipment Outlay)
Date Posted: September 8, 2023
View
Procurement of Transformers with Accessories Inclusive of Installation
Date Posted: September 8, 2023
View
Establishment of Civic Welfare & Literacy Training Center
Date Posted: September 8, 2023
View
Procurement of Reference Books
Date Posted: August 14, 2023
View
Construction of Cafeteria
Date Posted: July 7, 2023
View
Procurement of Insurance for Each Officially Enrolled Students (High School, College and Graduate School)
Date Posted: June 21, 2023
View
Procurement of Transformers with Accessories Inclusive of Installation Project
Date Posted: June 21, 2023
View
Procurement of Supplies and Materials for Systemwide Use
Date Posted: May 30, 2023
View
Construction of Administration Building - Phase I
Date Posted: May 24, 2023
View
Procurement of Insurance for Each Officially Enrolled Students (High School, College and Graduate School)
Date Posted: May 24, 2023
View
Construction of Cafeteria
Date Posted: May 24, 2023
View
Procurement of Transformers with Accessories Inclusive of Installation Project
Date Posted: May 24, 2023
View
Construction of Administration Building - Phase I
Date Posted: April 21, 2023
View
Construction of Cafeteria
Date Posted: April 20, 2023
View
Construction of Administration Building - Phase I
Date Posted: March 6, 2023
View
Construction of Administration Building
Date Posted: December 26, 2022
View
Procurement of Laboratory Equipment for the Project: Establishment of Food Safety and Quality Food Products Microbiology R&D Laboratory
Date Posted: November 25, 2022
View
Construction of Training Facility
Date Posted: November 12, 2022
View
Enhancement of Fishery Research Building
Date Posted: November 2, 2022
View
Establishment of Fisheries Innovation Center in Ilocos Sur
Date Posted: October 26, 2022
View
Repair and Renovation of Science Building
Date Posted: October 7, 2022
View
Rehabilitation of Fishery Facility for Freshwater Fish Species Production
Date Posted: September 28, 2022
View
Repair and Renovation of Science Building
Date Posted: September 15, 2022
View
Procurement of Supplies and Materials (Systemwide) from Non-Fiduciary Fund
Date Posted: September 12, 2022
View
Rehabilitation of Fishery Facility for Freshwater Fish Species Production
Date Posted: August 23, 2022
View
Repair and Renovation of Science Building
Date Posted: August 23, 2022
View
Upgrading of Intelligent Building Technology for the Engineering Facilities of ISPSC
Date Posted: August 6, 2022
View
Procurement of Supplies and Materials (Systemwide) from Non-fiduciary Fund
Date Posted: July 26, 2022
View
Cloud-based Learning Management System
Date Posted: July 25, 2022
View
Construction of Senior High School Building
Date Posted: June 23, 2022
View
Construction of Academic Building and Provision of Offices
Date Posted: June 17, 2022
View
Cloud-based Learning Management System
Date Posted: June 8, 2022
View
Solarization of College's Farming System - Sta. Maria
Date Posted: May 30, 2022
View
Procurement of Reference Books
Date Posted: May 20, 2022
View
Animal Project Station Development
Date Posted: May 17, 2022
View
Establishment of Eco-Pin-Tech Demo Farm
Date Posted: May 11, 2022
View
Repair of Roofing and Ceiling of Engineering Building
Date Posted: April 29, 2022
View
Procurement of Insurance for Each Officially Enrolled Students (High School, College, Graduate School)
Date Posted: April 27, 2022
View
Procurement of Reference Books
Date Posted: April 27, 2022
View
Procurement of Livestock for the Project: “Increasing Availability of Swine Quality Stock Through Distribution of Swine Multiplier Farm in Ilocos Sur"
Date Posted: April 22, 2022
View
Establishment of Eco-Pin-Tech Demo Farm
Date Posted: April 12, 2022
View
Procurement of Equipment for BS Fisheries for COPC Compliance
Date Posted: March 30, 2022
View
Procurement of Supplies and Materials for 1st Quarter 2022 (Systemwide)
Date Posted: February 24, 2022
View
Procurement of Airconditioning Units for Agriculture Innovation Center for Agri-fishery-livestock
Date Posted: February 17, 2022
View
Procurement of Equipment for BS Fisheries for COPC Compliance
Date Posted: February 17, 2022
View
