Accreditation Status
Santa Maria Campus
| Programs Offered | Accreditation Status | Duration of Validity of Accreditation Status |
|---|---|---|
| MS Education | LEVEL II RE-ACCREDITED | Sept. 1, 2016 – Aug. 31, 2020 |
| MS Agriculture | LEVEL II RE-ACCREDITED | Sept. 1, 2016 – Aug. 31, 2020 |
| MA Education | Candidate | July 16, 2018 – July 15, 2020 |
| Bachelor of Secondary Education | LEVEL III RE-ACCREDITED | Dec. 1, 2017 – Nov. 30, 2021 |
| Bachelor in Elementary Education | LEVEL III RE-ACCREDITED | Dec. 1, 2017 – Nov. 30, 2021 |
| BS Home Technology Education | LEVEL III RE-ACCREDITED | Dec. 1, 2017 – Nov. 30, 2021 |
| BS Agriculture | LEVEL III Phase1 | Dec. 1, 2017 – Nov. 30, 2018 |
| BS Information Technology | LEVEL III Phase1 | Sept. 16, 2018 – Sept. 15, 2019 |
| BS in Hotel and Restaurant Management | LEVEL II RE-ACCREDITED | Sept. 1, 2016 – Aug. 31, 2020 |
| BS Agricultural Engineering | LEVEL I ACCREDITED | Sept. 1, 2016 – Aug. 31, 2019 |
| Bachelor in Agricultural Technology | LEVEL I ACCREDITED | Sept. 1, 2016 – Aug. 31, 2019 |
| BS Forestry | LEVEL I ACCREDITED | Sept. 1, 2016 – Aug. 31, 2019 |
| BS in Information Systems | Candidate |
July 16, 2018 – July 15, 2020 |
Tagudin Campus
| Programs Offered | Accreditation Status | Duration of Validity of Accreditation Status |
|---|---|---|
| MS Education | LEVEL I ACCREDITED | Aug. 1, 2015 – July 31, 2018 |
| MA Education | Candidate | July 16, 2018- July 15, 2020 |
| Bachelor of Secondary Education | LEVEL III RE-ACCREDITED | Dec. 1, 2017 – Nov. 30, 2021 |
| Bachelor in Elementary Education | LEVEL III RE-ACCREDITED | Dec. 1, 2017 – Nov. 30, 2021 |
| Bachelor of Arts in English Language | Assessment ongoing in Phase 1 of 3rd Survey Visit – Revisit Areas I, II, III, V, VI, VII, VIII, X | Dec. 2017 – Nov. 2019 |
| Bachelor of Arts in Psychology | Assessment ongoing in Phase 1 of 3rd Survey Visit – Revisit Areas I, II, III, IV, V, VII, VIII, IX | Dec. 2017 – Nov. 2019 |
| Bachelor of Arts in Social Science | Assessment ongoing in Phase 1 of 3rd Survey Visit – Revisit Areas I, II, III, IV, V, VII, VIII, IX |
Oct. 2018 – Sept. 2020 |
| BS in Mathematics | Assessment ongoing in Phase 1 of 3rd Survey Visit – Revisit Areas I, III, IV, V, VI VII, VIII, IX | July 16, 2018 – July 15, 2020 |
| BS in Business Administration | Assessment ongoing in Phase 1 of 3rd Survey Visit – Revisit Areas IV, V | Oct. 2018 to Sept. 2019 |
| BS in Information Technology | Assessment ongoing in Phase 1 of 3rd Survey Visit – Revisit Areas IV, V | Oct. 2018 – Sept. 2019 |
| BS in Entrepreneurship | Candidate |
July 16, 2018- July 15, 2020 |
Candon Campus
| Programs Offered | Accreditation Status | Duration of Validity of Accreditation Status |
|---|---|---|
| BS Hotel & Restaurant Management | LEVEL II RE-ACCREDITED | Oct. 16, 2015 – Oct. 15, 2019 |
| BS Tourism Management | LEVEL II RE-ACCREDITED | Sept. 16, 2018 – Sept. 15, 2022 |
Cervantes Campus
| Programs Offered | Accreditation Status | Duration of Validity of Accreditation Status |
|---|---|---|
| Bachelor in Elementary Education | LEVEL II RE-ACCREDITED | Aug. 1, 2015 – July 31, 2019 |
| Bachelor of Secondary Education | LEVEL I ACCREDITED |
Sept. 16, 2018 to Sept. 15, 2021 |
Santiago Campus
| Programs Offered | Accreditation Status | Duration of Validity of Accreditation Status |
|---|---|---|
| BS Industrial Technology | LEVEL II RE-ACCREDITED | Oct. 1, 2016 – Sept. 30, 2020 |
| Bachelor of Technical Teacher Education | LEVEL I ACCREDITED |
Sept. 16, 2018 – Sept. 15, 2021 |
Narvacan Campus
| Programs Offered | Accreditation Status | Duration of Validity of Accreditation Status |
|---|---|---|
| BS Fisheries | LEVEL II RE-ACCREDITED | Oct. 1, 2016 – Sept. 30, 2020 |
