Facts & Figures / Profile
ISPSC FACTS AND FIGURES
Enrolment Data
First Semester 2022-2023
| Campus | Total |
|---|---|
| Main Campus | 5,448 |
| Sta. Maria | 3,523 |
| Narvacan | 201 |
| Santiago | 477 |
| Tagudin | 3,130 |
| Candon City | 1,044 |
| Cervantes | 477 |
| San Juan | 28 |
| Cabugao | 14 |
| TOTAL | 14,342 |
First Semester 2023-2024
| Campus | Total |
|---|---|
| Main Campus | 6,150 |
| Sta. Maria | 3,983 |
| Narvacan | 201 |
| Santiago | 519 |
| Tagudin | 3,455 |
| Candon City | 1,251 |
| Cervantes | 578 |
| TOTAL | 16,137 |
3-Year Enrolment Data
| SY 2020-2021 | SY 2021-2022 | SY 2022-2023 | ||||
|---|---|---|---|---|---|---|
| CAMPUSES | 1st Sem | 2nd Sem | 1st Sem | 2nd Sem | 1st Sem | 2nd Sem |
| Main Campus | 3,523 | 3,339 | 4,548 | 4,174 | 5,448 | 5,280 |
| Sta Maria | 2,605 | 2,274 | 3,344 | 2,723 | 3,523 | 3,438 |
| Narvacan | 152 | 118 | 175 | 138 | 201 | 177 |
| Santiago | 304 | 254 | 340 | 227 | 477 | 403 |
| Candon Campus | 547 | 442 | 814 | 635 | 1,044 | 961 |
| Tagudin | 2,371 | 2,120 | 2,863 | 2,264 | 3,130 | 2,961 |
| Cervantes | 306 | 262 | 403 | 296 | 477 | 496 |
| San Juan | 29 | 25 | 28 | 27 | ||
| Cabugao | 27 | 13 | 14 | 10 | ||
| CAMPUSES | 1st Sem | 2nd Sem | 1st Sem | 2nd Sem | 1st Sem | 2nd Sem |
| TOTAL Enrollment | 9,808 | 8,809 | 12,543 | 10,495 | 14,342 | 13,753 |
