Quick Links
Other Projects
| Production | RDE Projects | ||
| Extension |
| TITLE | AUTHOR/RANK | FUND | SOURCE | YEAR | |
| AGRICULTURE | Started | Completed | |||
| Agronomy | |||||
| 1.Pigeon Pea Varietal Trial | Bernadette C. Calibuso, Asso. Prof. III | 10,000.00 | ICRISAT, ISPSC | 2004 | 2006 (on-going) |
| 2. Banana RDE Collaborative Project in Ilocos Sur | Elena U. Ato, Asst. Prof. II Gloria D. Tuzon, Asst. Prof. II A. Jonathan S. Pagatpatan, Instructor III Cresencio G. Tumalip, Instructor I | 200,000.00 | INIBAP | 2003 | 2006 (on-going) |
| 3. Dragon Fruit RDE | Ricardo P. Raguindin, Asst. Prof. IV | 50,000.00 | Provincial Gov't of Ilocos Sur | 2003 | present (on-going) |
| 4. Preliminary Study on the Cultural Management of Kamangeg | Elena U. Ato, Asst. Prof. II | 2,000.00 | ISPSC | 2003 | present (on-going) |
| 5. Confectionary Groundnut Varietal Trial | Marcelo I. Quinto, Asso. Prof. II | 7,500.00 | ICRISAT | 2003 | present (on-going) |
| 6. Medium Duration Groundnut Varietal Trial | Fernando C. Calibuso, Asso. Prof. III | 7,500.00 | ICRISAT | 2003 | present (on-going) |
| 7. Short Duration Groundnut Varietal Trial | Ricardo P. Raguindin, Asst. Prof. IV | 7,500.00 | ICRISAT | 2003 | present (on-going) |
| 8. Mushroom Production and Training | Constante F. Umipig, Sr., Asst. Prof. IV | 30,000.00 | PGIS | 2003 | present (on-going) |
| Crop Protection | |||||
| 9. Foliar Disease Resistant Groundnut Varietal Trial | Bernadette C. Calibuso, Asso. Prof. III | 2,500.00 | ICRISAT | 2004 | 2006 (on-going) |
| 10. Promotion and Commercialization of Trichogramma Technology in Ilocos | Bernadette C. Calibuso, Asso. Prof. III | 155,800.00 | DA, ISPSC | 2001 | 2006 (on-going) |
| 11. Use of Trichogramma for the Control of Corn Borers | Bernadette C. Calibuso, Asso. Prof. III Fernando C. Calibuso, Asso. Prof. III | 203,428.00 | DOST TAPI | 2002 | present (on-going) |
| Rice Technology | |||||
| 12. Rice Seed Production and Commercialization | Fernando C. Calibuso, Asso. Prof. III | 25,000.00 | DA, ISPSC | 1997 | present (on-going) |
| Forestry | |||||
| 13. Bamboo Craft Making | Cresencio G. Tumalip, Instructor I | 1,000.00 | LGU/ISPSC | 2003 | present (on-going) |
| Animal Technology | |||||
| 14. Utilization of Pigeon Pea Herbage as Feed Supplement to Small Ruminants | Fernando C. Calibuso, Asso. Prof. III | 10,000.00 | ICRISAT, ISPSC | 2004 | 2006 |
| 15. Performance of Tyson Broiler Fed with Different | Sofronia C. Pico, Asst. Prof. II | 10,000.00 | ISPSC | 2002 | 2003 |
| Farming Systems | |||||
| 16. DVBS Organic Farming | Ricardo P. Raguindin, Asst. Prof. IV | 500,000.00 | PGIS | 2002 | 2008 (on-going) |
| Food Processing | |||||
| 17. Development and Commercialization of Meat Processing Technologies for the Ilocanos | Gloria D. Tuzon, Asst. Prof. II | 10,000.00 | ISPSC | 1996 | 2005 |
| 18. Pigeon Pea Grains Processing | Anna Marie D. Barroga, Instructor II | 20,328.00 | ISPSC | 2004 | 2006 |
| Food Processing | |||||
| 19. Growth and Survival of Mudcrab at Two-Stocking Densities in the ISPSC Brackish Pond | Remely A. Sanidad, Asst. Prof. II | 5,000.00 | ISPSC - GAA | 2001 | 2002 |
| 20. The Effects of Supplemental Feeds on the Fattening of Mudcrab in Plastic Cages | Remely A. Sanidad, Asst. Prof. II | 4,000.00 | ISPSC - GAA | 2001 | 2002 |
| 21. Assessment and Evaluation of Aquaculture Practice in Ilocos Sur (published, both R & E Journal of ISPSC-CFMS and Research Journal of UNP) | Victor G. Sanidad, Instructor I | 15,000.00 | UNP - Technical | 2002 | 2003 |
| 22. Adaptability Trial of Sea Urchin (Trupneustes Gratilla) Culture in cages | Remely A. Sanidad, Asst. Prof. II David M. Daluddung, Asst. Prof. I | 5,000.00 | Researchers | 2003 | 2003 |
| 23. The Effectiveness of Formulated Feeds on the Growth Performance of Nile Tilapia (Oreochromis niloticus) in Cages | Remely A. Sanidad, Asst. Prof. II David M. Daluddung, Asst. Prof. I | 3,500.00 | Researchers | 2002 | 2003 |
| 24. Utilization of Sargassum-Based Feeds for Excel Tilapia in Cages | Remely A. Sanidad, Asst. Prof. II David M. Daluddung, Asst. Prof. I | 4,500.00 | Researchers | 2003 | 2004 |
| 25. Abalone Culture | Remely A. Sanidad, Asst. Prof. II Alma B. Segismundo | 17,000.00 | UNP | 2002 | 2003 |
| 26. Assessment of Fishing Technology in the Coastal Areas of Ilocos Sur | Remely A. Sanidad, Asst. Prof. II David M. Daluddung, Asst. Prof. I Victor G. Sanidad, Instructor I | 3,500.00 | ISPSC - GAA | 2004 | 2005 |
| 27. Assessment of Post Harvest Practices in Ilocos Sur | Sofronia C. Pico, Asst. Prof. II Remely A. Sanidad, Asst. Prof. II Violeta C. Funtanilla, Instructor III | 3,800.00 | ISPSC - GAA | 2004 | 2005 |
| 28. Catch Effectiveness of Fishpot Set at Different Locations | Erlinda A. Daluddung, Instructor I | 5,500.00 | ISPSC - GAA | 2004 | 2005 |
| 29. Marketing Strategies of Fishery Products in Ilocos Sur | Sofronia C. Pico, Asst. Prof. II Remely A. Sanidad, Asst. Prof. II Violeta C. Funtanilla, Instructor III Erlinda A. Daluddung, Instructor I | 7,000.00 | ISPSC - GAA | 2005 | 2006 |
| 30. Assessment of Lambaklad in Ilocos Sur Phase I - Socio-Economics of Lambaklad Fishery in Ilocos Sur Phase II - The Impact of Lambaklad Fishery in Ilocos Sur | David M. Daluddung, Asst. Prof. I Jose Q. Cabatu, Instructor I Remely A. Sanidad, Asst. Prof. II | 14,000.00 | ISPSC - GAA | 2005 | 2006 |
| Soil and Water Development | |||||
| 31. Community-Based Watershed Management for Livelihood Opportunities Project | Zosimo A. Liberato, Asst. Prof. II Nellie L. Tabangin, Asst. Prof. IV Heidi D. Desierto, Instructor III Elena U. Ato, Asst. Prof. II Bernadette C. Calibuso, Asso. Prof. III A. Jonathan S. Pagatpatan, Instructor III | ICRISAT/BSWM | 2006 | present (on-going) | |
| HUSCOM | |||||
| Livelihood Management | |||||
| 32. Impact Assessment of Meat Processing Technologies | Gloria D. Tuzon, Asst. Prof. II | 3,000.00 | ISPSC - GAA | 2004 | 2006 |
| 33. The Extension Programs of SUCs in Region I: An Impact Study | Remely A. Sanidad, Asst. Prof. II | 30,000.00 | ISPSC - GAA | 2002 | 2003 |
| Women Management | |||||
| 34. Enhancement Capability Program/ Gender and Development | Olivia C. Directo, Asso. Prof. Leonida L. Cajigal, Asst. Prof. III | 25,000.00 | ISPSC - GAA | 2003 | present (on-going) |
| Rural Management | |||||
| 35. Banana in Every Home Program | Elena U. Ato, Asst. Prof. II, et. al. | 10,000.00 | INIBAP, ISPSC, LGUs | 2004 | 2006(on-going) |
| 36. Status of Barangay Microbusiness Enterprises of Candon City | Jerry P. Manzano, Instructor II | 5,000.00 | ISPSC | 2005 | present (on-going) |
| TEACHER EDUCATION | |||||
| 37. Use of Multi-Media in Teaching | Henedina D. Barayuga, Instructor II A. Jonathan S. Pagatpatan, Instructor III Gerald Z. Directo, Part-Time Instructor | 2,000.00 | ISPSC | 2004 | 2005 |
| 38. Educational Attainment and Work Values of ISPSC - CA Faculty Members | Gloria D. Tuzon, Asst. Prof. II Vicente P. Dacquel, Asso. Prof. I | 3,000.00 | ISPSC | 2004 | 2005 |
| 39. Waste Management Practices of Students and Faculty Members of ISPSC - CAS | Lito W. Binay-an, Instructor I | 10,000.00 | ISPSC/LGU | 2003 | 2005 |
| 40. Multi-variate Analysis on the Factors Affecting the Performance of Freshmen Students of ISPSC-CAS | Florante O. Vizcarra, Instructor III Wilma M. Ponce, Asst. Prof. IV | 5,000.00 | ISPSC | 2003 | 2004 |
| 41. English Competency Level of College Students: Basis for a Proposed Framework in Remedial English | Remedios B. Obille, Instructor I | 3,000.00 | ISPSC | 2003 | 2004 |
| 42. Effectiveness of Simplified Instructional Materials in Mathematical Analysis in Business of ISPSC Commerce Students | Sancho S. Bucquing | 2,000.00 | ISPSC | 2002 | 2003 |
| 43. Creativity of the Science & Mathematics Teacher of the ISPSC and Newly Nationalized High Schools of Ilocos Sur | Perlita F. Tomas | ISPSC | 2003 | ||
| 44. Cultural Practice of the Bago Tribe in the Hinterland Municipalities of Ilocos Sur | Florante O. Vizcarra Asteria Bontic | ISPSC | 2003 | ||
Search
Poll Survey
Invitation to bid on campus
Learning Resources
