Quick Links
Fees
| Admission Requirements and Procedures | |
| Fees | |
| Scholarships |
| SCHEDULE OF FEES | ||
| FEES | UNDERGRADUATE | GRADUATE |
| • Tuition Fee | 75.00 | 130.00 |
| • Registration | 50.00 | 60.00 |
| • Laboratory Fee | 75.00/Subject | 120.00/Subject |
| • Computer Lab Fee | 300.00/subject | 300.00/subject |
| • Internet Fee | 250.00 | - |
| • Medical/Dental Fee | 25.00 | 25.00 |
| • Library Fee | 75.00 | 150.00 |
| • Athletic Fee | 30.00 | - |
| • School Paper | 30.00 | 100.00 |
| • Miscellaneous Fee | 25.00 | 100.00 |
| • Entrance Fee (New Students) | 15.00 | 25.00 |
| • Late Registration | 50.00 | 100.00 |
| • SSC | 25.00 | - |
| • GSO | - | 50.00 |
| • FFSC | 25.00 | - |
| • FFPCC | 25.00 | - |
| • Cultural | 20.00 | - |
| • Guidance | 10.00 | - |
| • Insurance | 25.00 | 25.00 |
| • Org./Course | 5.00 | - |
| • YESS | 10.00 | - |
| • ID | 100.00 | 100.00 |
| • NSTP | 75.00 | - |
| • Stue\dent Development Fee | 200.00 | - |
| • SCUAA Fee | 250.00 | - |
| Refund of Fees: |
A student who withdraws from the College during the enrollment period and before the start of classes through a formal request in writing is entitled for a 100 % refund of his payment/s made except the fees intended for intrance, registration and admission test. In claiming for the refund, the student shall present and surrender his receipt/s. After the start of classes, only tuition fees are subject to refund in accordance with the following conditions: • 90% for within a week after the opening of classes; • 80% for within 2 weeks after the opening of classes; • No refund after the second week of the opening of classes. |
Search
Poll Survey
Invitation to bid on campus
Learning Resources